Calendar of Events
| Dates | Event | Location | Time |
| August 2010 | |||
| 27th - 28th | Western Exchange | Glendive, Montana | |
| September 2010 | |||
| 2nd | Mecca No. 5 - Rob Morris Night & Honor New Grand Officers | Fargo Masonic Center | 7:30 P.M. |
| 7th | Venus No. 14 - Esther Star Point Project & OV | Minot Masonic Center | 7:30 P.M. |
| 7th | Woodbine No. 4 - Robert Morris Night | Valley City Masonic Center | 7:30 P.M. |
| 8th | Granville No. 47 OV | Granville Masonic Center | 7:00 P.M. |
| 8th | Wild Rose No. 58 - Restal Day, Renew Obligation | Churchs Ferry Masonic Center | 2:00 P.M. |
| 9th | Friendship No. 68 - Stated Meeting | Williston | 7:00 P.M. |
| 11th | School of Instruction - WGM & WGP Reception | Cooperstown Masonic Center | 10:00 A.M. |
| 14th | Lelia No. 50 - Stated Meeting | Rolla Masonic Center | 7:00 P.M. |
| 16th | Mecca No. 5 - Friends Night, Honor August & September Birthdays | Fargo Masonic Center | 7:30 P.M. |
| 20th | Wahpeton No. 3 - Rob Morris Night | Wahpeton Masonic Center | 7:00 P.M. |
| 21st | Woodbine No. 4 - Official Visit | Valley City Masonic Center | 7:30 P.M. |
| 21st | Venus No. 14 - Rob Morris Program | Minot Masonic Center | 7:30 P.M. |
| 23rd | Naomi No. 55 Official Visit | Mohall | 7:30 P.M |
| October 2010 | |||
| 2nd | Speech & Learning Center Rummage Sale | Fargo Masonic Center | 8:00 A.M. - 12 Noon |
| 5th | Acacia No. 12 Official Visit | Grand Forks Masonic Center | 7:00 P.M. |
| 5th | Venus No. 14 - Friendship Night | Minot Masonic Center | 7:30 P.M. |
| 7th | Mecca No. 5 - Stated Meeting | Fargo Masonic Center | 7:30 P.M. |
| 7th - 9th | South Dakota Grand Chapter | ||
| 10th | Venus No. 14 - Baked Potato Buffet & Books Sale | Minot Masonic Center | 11:00 A.M. - 2:00 P.M. |
| 12th | Lelia No. 50 - Stated Meeting | Rolla Masonic Center | 7:00 P.M. |
| 12th | Finley No. 82 Official Vist | Finley | 7:30 P.M. |
| 13th | Wild Rose No. 58 - Star Point Project - Martha | Churchs Ferry Masonic Center | 2:00 P.M. |
| 14th | Queen Esther No. 9 Official Visit | Mandan Masonic Center | 7:30 P.M. |
| 14th | Friendship No. 68 - Stated Meeting | Williston | 7:00 P.M. |
| 18th | Wahpeton No. 3 Official Visit | Wahpeton Masonic Center | 7:00 P.M. |
| 19th | Venus No. 14 - Martha Star Point Project | Minot Masonic Center | 7:30 P.M. |
| 21st | Mecca No. 5 - Worthy Grant Matrons Visit - Adah's Project - Honor October Birthdays - Official Visit | Fargo Masonic Center | 7:30 P.M. |
| 30th - 31st | Central Star Exchange - See Details | Doublewood Inn, Fargo | |
| November 2010 | |||
| 2nd | Venus No. 14 - Esther Star Point Project | Minot Masonic Center | 7:30 P.M. |
| 4th | Mecca No. 5 - Honor Veteran's | Fargo Masonic Center | 7:30 P.M. |
| 9th | Lelia No. 50 - Stated Meeting | Rolla Masonic Center | 7:00 P.M. |
| 10th | Wild Rose No. 58 - Thanksgiving, Electa Star Point Project | Churchs Ferry Masonic Center | 2:00 P.M. |
| 11th | Friendship No. 68 - Stated Meeting & Holiday Party | Williston | 7:00 P.M. |
| 15th | Wahpeton No. 3 - Honoring Past Matrons and Patrons | Wahpeton Masonic Center | 7:00 P.M. |
| 16th | Venus No. 14 - Thanksgiving Program | Minot Masonic Center | 7:30 P.M. |
| 18th |
Mecca No. 5 - Thanksgiving Celebration - Baskets for the Y, Ruth's Project, Honor November Birthdays | Fargo, Masonic Center |
7:30 P.M. |
| December 2010 | |||
| 2nd | Mecca No. 5 - Potluck - Honor December Birthdays | Fargo, Masonic Center | 6:30 P.M. |
| 6th | Wahpeton No. 3 - Christmas Pot Luck Dinner and Raffle | Wahpeton Masonic Center | 6:00 P.M. |
| 7th | Venus No. 14 - History of OES | Minot Masonic Center | 7:30 P.M. |
| 8th | Wild Rose No. 58 - Christmas Celebration - Potluck Lunch | Churchs Ferry Masonic Center | 2:00 P.M. |
| 9th | Friendship No. 68 - Stated Meeting | Williston | 5:30 P.M. |
| 14th | Lelia No. 50 - Christmas Party - Potluck | Rolla Masonic Center | 7:00 P.M. |
| 21st |
Venus No. 14 - Potluck Dinner 6:30 P.M. - meeting to
follow |
Minot Masonic Center |
6:30 P.M. Dinner 7:30 P.M. Meeting |
| January 2011 | |||
| 20th | Mecca No. 5 - Stated Meeting - Honor January Birthdays | Fargo Masonic Center | 7:30 P.M. |
| February 2011 | |||
| 3rd | Mecca No. 5 - Yearly Reports | Fargo Masonic Center | 7:30 P.M. |
| 17th |
Mecca No. 5 - Valentine's Day (wear Red), President's Day, Honor February Birthdays | Fargo Masonic Center |
7:30 P.M. |
| March 2011 | |||
| 3rd | Mecca No. 5 - Mecca's Birthday Celebration | Fargo Masonic Center | 7:30 P.M. |
| 17th |
Mecca No. 5 - St. Patrick's Day (wear green), Ruth's Project, Honor March birthdays | Fargo Masonic Center |
7:30 P.M. |
| April 2011 | |||
| 5th | Woodbine No. 4 - Election of Officers | Valley City Masonic Center | 7:30 P.M. |
| 5th | Venus No. 14 - Election | Minot Masonic Center | 7:30 P.M. |
| 7th | Friendship No. 68 - Election of Officers | Williston | 7:00 P.M. |
| 12th | Lelia No. 50 - Election of Officers | Rolla Masonic Center | 7:00 P.M. |
| 13th | Wild Rose No. 58 - Election | Churchs Ferry Masonic Center | 2:00 P.M. |
| 19th | Woodbine No. 4 - Memorial Service | Valley City Masonic Center | 7:30 P.M. |
| 19th | Venus No. 14 - Memorial Service | Minot Masonic Center | 7:30 P.M. |
| May 2011 | |||
| 3rd | Venus No. 14 - Installation of Officers | Minot Masonic Center | 7:30 P.M. |
| 10th | Lelia No. 50 - Installation of Officers | Rolla Masonic Center | 7:00 P.M. |
| 11th | Wild Rose No. 58 - Installation | Churchs Ferry Masonic Center | 2:00 P.M. |
| 17th | Venus No. 14 - Honor Mothers and Grand Mothers | Minot Masonic Center | 7:30 P.M. |
| June 2011 | |||
| 2nd - 4th | 2011 Grand Chapter Session | Doublewood Inn, Fargo | |
| Grand Chapter Session | June 2 - 4, 2011 | Doublewood, Fargo, ND |
| Grand Chapter Session | June 6 - 9, 2012 | Seven Seas, Mandan, ND |
| Grand Chapter Session | June 9 - 12, 2013 | Doublewood, Fargo, ND |